![]() |
mymedicalshoppe@gmail.com |
1 | Steel construction |
2 | Scratch & chip resistant epoxy powder coating |
3 | Kneerest, Backrest & Hilo adjustable by manual crank winding mechanism at foot end of bed |
4 | Retractable winding lever under the foot end of bed |
5 | With easy detachable PE head & leg boards with lock |
6 | Built in bumper |
7 | 2 provision for IV drip pole attachment |
8 | Mobile on 4 x 125mm swivel grey rubber wheels with 2 brakes diagonally fitted |
Technical Specifications
- Hilo position from floor to mattress support top 420-740mm
- Hilo: 420-740mm
- Backrest: 0° - 80°
- Kneerest : 0° - 25°
- Overall Dim(mm): 2100(L) x 955(W)
This comment has been removed by the author.
ReplyDelete